Solar Cells Hellas Group Portfolio consists of fifteen PV ground mounted projects, with production licenses, in place of total production capacity of 346.7 MWp. The required land for the projects is estimated at 6,798.1 acres.
Projects | Production License | Region | Municipalíty | Prefecture | ΜWp | Acres |
1 | BEB-1915/2021 | Kastron | Kozanis & Servion - Velventou | Kozani | 15.6 | 237.6 |
2 | BEB-1919/2021 | Skales | Servíon - Velventou | Kozani | 14.3 | 219.4 |
3 | BEB-2209/2021 | Koutros | Delfon | Fokidas | 9.6 | 140.4 |
4 | BEB-2210/2021 | Glykio | Delfon | Fokidas | 13.6 | 194.0 |
5 | BEB-2208/2021 | Perasma Melouna | Tyrnavos | Larisa | 12.0 | 640.2 |
6 | BEB-2211/2021 | Perasma Melouna | Tyrnavos | Larisa | 5.0 | 121.4 |
7 | BEB-1917/2021 | Er. Fylakiou | Tyrnavos | Larisa | 14.0 | 564.3 |
8 | BEB-2019/2021 | Koryfoula | Tanagra | Viotia | 65.0 | 1109.8 |
9 | BEB-2024/2021 | Papagianni | Servion | Kozani | 50.7 | 807.1 |
10 | BEB-2017/2021 | Palatia | Delfon | Fokida | 34.9 | 704.1 |
11 | BEB-2027/2021 | Monolithos | Delfon | Fokida | 16.7 | 275.6 |
12 | BEB-2044/2021 | Koutris | Delfon&Doridos | Fokida | 3.1 | 135.1 |
13 | BEB-2018/2021 | Koukodiaris | Delfon | Fokida | 34.8 | 628.2 |
14 | BEB-2025/2021 | Aetofolia | Delfon | Fokida | 43.4 | 758.2 |
15 | BEB-2026/2021 | Diakos | Elassonas | Larisa | 13.9 | 262.9 |
Total | 346.7 | 6,798.1 |
This site uses functional cookies and external scripts to improve your experience.
Privacy settings
Privacy Settings
By using the Site, you consent to the collection, use and processing of your personally-identifiable information by us in the manner and for the uses described in this Privacy Policy and our Terms of Use. We reserve the right to make changes to these policies as appropriate, and will alert you to any changes made.
NOTE: These settings will only apply to the browser and device you are currently using.
Functional cookies
Functional cookies (necessary)